Page: 1
| Bezeichnung | Letzter Kurs | Tief Finanzkrise | Hoch 2007 | Max. Verlust | ||||
| 3M CO. | 112.97 | 22.02.2013 | 20.42 | 453.23% | 95.85 | 17.86% | -78.70% | |
| ALCOA INC. | 8.21 | 08.03.2009 | 5.22 | 57.28% | 47.35 | -82.66% | -88.98% | |
| AMERICAN EXPRESS CO. | 74.98 | 07.03.2009 | 10.26 | 630.80% | 65.55 | 14.39% | -84.35% | |
| AT & T INC. | 36.17 | 24.04.2013 | 20.39 | 77.39% | 42.83 | -15.55% | -52.39% | |
| BANK OF AMERICA CORP. | 13.27 | 07.03.2009 | 3.14 | 322.61% | 54.90 | -75.83% | -94.28% | |
| BOEING CO. | 104.08 | 13.05.2013 | 21.27 | 389.33% | 107.23 | -2.94% | -80.16% | |
| CATERPILLAR INC. | 84.55 | 16.04.2013 | 21.16 | 299.57% | 86.98 | -2.79% | -75.67% | |
| CHEVRONTEXACO CORP. | 121.52 | 26.02.2013 | 20.58 | 490.48% | 103.09 | 17.88% | -80.04% | |
| COCA-COLA CO. | 40.93 | 05.04.2013 | 20.94 | 95.46% | 65.56 | -37.57% | -68.06% | |
| DU PONT E.I. DE NEMOURS & CO. | 54.02 | 09.03.2009 | 16.14 | 234.70% | 54.55 | -0.97% | -70.41% | |
| EXXON MOBIL CORP. | 91.93 | 18.03.2013 | 21.26 | 332.41% | 95.05 | -3.28% | -77.63% | |
| GENERAL ELECTRIC CO. | 24.33 | 05.03.2009 | 6.66 | 265.32% | 42.12 | -42.24% | -84.19% | |
| HEWLETT-PACKARD CO. | 25.44 | 20.11.2012 | 11.71 | 117.25% | 53.41 | -52.37% | -78.08% | |
| HOME DEPOT INC. | 25.47 | 06.03.2009 | 18.00 | 41.50% | 43.95 | -42.05% | -59.04% | |
| INTERN.BUSINESS MACHINES CORP. | 204.87 | 25.04.2013 | 20.64 | 892.59% | 130.00 | 57.59% | -84.12% | |
| JOHNSON & JOHNSON | 86.36 | 01.03.2013 | 21.02 | 310.85% | 72.22 | 19.58% | -70.89% | |
| JP MORGAN CHASE & CO. | 24.82 | 09.03.2009 | 15.90 | 56.10% | 53.20 | -53.35% | -70.11% | |
| MCDONALD'S CORP. | 99.75 | 19.04.2013 | 20.45 | 387.78% | 65.95 | 51.25% | -68.99% | |
| Merck & Co. Inc. (New) Registered Shares DL-,01 | 35.01 | |||||||
| PFIZER INC. | 29.40 | 02.03.2009 | 11.66 | 152.14% | 28.47 | 3.27% | -59.04% | |
| PROCTER & GAMBLE CO. | 79.04 | 08.04.2013 | 21.09 | 274.77% | 74.67 | 5.85% | -71.76% | |
| TRAVELERS COMPANIES INC.,THE | 84.09 | |||||||
| UNITED TECHNOLOGIES CORP. | 96.17 | 30.04.2013 | 20.92 | 359.70% | 82.07 | 17.18% | -74.51% | |
| UnitedHealth Group Inc. Registered Shares DL -,01 | 65.68 | |||||||
| VERIZON COMMUNICATIONS INC. | 51.55 | 25.03.2013 | 20.85 | 147.24% | 46.07 | 11.89% | -54.74% | |
| WAL-MART STORES INC. | 75.73 | 13.03.2013 | 21.66 | 249.63% | 63.17 | 19.88% | -65.71% | |
| WALT DISNEY CO. | 65.29 | 09.03.2009 | 15.59 | 318.79% | 36.55 | 78.63% | -57.35% | |
Daten vom: 18.06.2013
Subscribe
Page: 1