<script type="text/javascript">function sort(id,sortid) {showWaitImage("divContent");ajg(sharesResp,"/cash/sharesstreamer.aspx?id="+id+"&sortid="+sortid);}function sharesResp(resp) {document.getElementById("divContent").innerHTML=resp;}
Daten vom: 31.07.2010
| Bezeichnung | Letzter Kurs | Tief Finanzkrise | Hoch 2007 | Max. Verlust | ||||
| 3M CO. | 85.54 | 30.04.2010 | 35.04 | 144.12% | 95.85 | -10.76% | -63.44% | |
| ALCOA INC. | 11.17 | 08.03.2009 | 5.22 | 113.98% | 47.35 | -76.41% | -88.98% | |
| AMERICAN EXPRESS CO. | 44.64 | 07.03.2009 | 10.26 | 335.09% | 65.55 | -31.90% | -84.35% | |
| AT & T INC. | 25.94 | 09.03.2009 | 21.72 | 19.43% | 42.83 | -39.43% | -49.29% | |
| BANK OF AMERICA CORP. | 14.04 | 07.03.2009 | 3.14 | 347.13% | 54.90 | -74.43% | -94.28% | |
| BOEING CO. | 68.14 | 03.03.2009 | 29.36 | 132.08% | 107.23 | -36.45% | -72.62% | |
| CATERPILLAR INC. | 69.75 | 02.03.2009 | 22.17 | 214.61% | 86.98 | -19.81% | -74.51% | |
| CHEVRONTEXACO CORP. | 76.21 | 07.06.2010 | 33.31 | 128.79% | 103.09 | -26.07% | -67.69% | |
| CISCO SYSTEMS INC. | 23.07 | |||||||
| COCA-COLA CO. | 55.11 | 27.04.2010 | 34.48 | 59.83% | 65.56 | -15.94% | -47.41% | |
| DU PONT E.I. DE NEMOURS & CO. | 40.67 | 09.03.2009 | 16.14 | 151.98% | 54.55 | -25.44% | -70.41% | |
| EXXON MOBIL CORP. | 59.68 | 27.05.2010 | 33.62 | 77.51% | 95.05 | -37.21% | -64.63% | |
| GENERAL ELECTRIC CO. | 16.12 | 05.03.2009 | 6.66 | 142.04% | 42.12 | -61.73% | -84.19% | |
| HEWLETT-PACKARD CO. | 46.04 | 09.03.2009 | 25.53 | 80.34% | 53.41 | -13.80% | -52.20% | |
| HOME DEPOT INC. | 28.51 | 06.03.2009 | 18.00 | 58.39% | 43.95 | -35.13% | -59.04% | |
| INTEL CORP. | 34.46 | 23.02.2009 | 12.08 | 185.26% | 28.71 | 20.03% | -57.92% | |
| INTERN.BUSINESS MACHINES CORP. | 128.40 | 12.11.2009 | 32.98 | 289.33% | 130.00 | -1.23% | -74.63% | |
| JOHNSON & JOHNSON | 58.09 | 12.05.2010 | 33.64 | 72.68% | 72.22 | -19.57% | -53.42% | |
| JP MORGAN CHASE & CO. | 40.28 | 09.03.2009 | 15.90 | 153.33% | 53.20 | -24.29% | -70.11% | |
| KRAFT FOODS INC. | 29.21 | 05.03.2009 | 21.00 | 39.10% | 36.74 | -20.50% | -42.84% | |
| MCDONALD'S CORP. | 69.73 | 05.02.2010 | 36.73 | 89.84% | 65.95 | 5.73% | -44.31% | |
| MICROSOFT CORP. | 25.81 | 09.03.2009 | 15.15 | 70.36% | 37.06 | -30.36% | -59.12% | |
| PFIZER INC. | 15.00 | 02.03.2009 | 11.66 | 28.64% | 28.47 | -47.31% | -59.04% | |
| PROCTER & GAMBLE CO. | 61.16 | 14.06.2010 | 35.02 | 74.64% | 74.67 | -18.09% | -53.10% | |
| TRAVELERS COMPANIES INC.,THE | 50.45 | |||||||
| UNITED TECHNOLOGIES CORP. | 71.10 | 09.11.2009 | 33.43 | 112.68% | 82.07 | -13.37% | -59.27% | |
| VERIZON COMMUNICATIONS INC. | 29.06 | 24.10.2008 | 25.03 | 16.10% | 46.07 | -36.92% | -45.67% | |
| WAL-MART STORES INC. | 51.19 | 24.05.2010 | 31.86 | 60.67% | 63.17 | -18.96% | -49.56% | |
| WALT DISNEY CO. | 33.69 | 09.03.2009 | 15.59 | 116.10% | 36.55 | -7.82% | -57.35% | |
Daten vom: 31.07.2010